<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Horrible RoadRunner Performance &#8211; Shame on Time Warner Cable of New York City</title>
	<atom:link href="http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/</link>
	<description>Sharing my awesomeness just a little bit at a time.</description>
	<lastBuildDate>Thu, 15 Jul 2010 02:38:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Cablevision&#8217;s Business Model is the Problem - NevDull&#8217;s Take On Things</title>
		<link>http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/comment-page-1/#comment-51064</link>
		<dc:creator>Cablevision&#8217;s Business Model is the Problem - NevDull&#8217;s Take On Things</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/#comment-51064</guid>
		<description>[...] 3.0, I get 50Mbps down, 5Mbps up. And I actually get it. Since I&#8217;ve posted before about the negative experiences I had with Time Warner&#8217;s RoadRunner service at a previous apartment, I&#8217;ll update it with some information about how one individual turned around my customer [...]</description>
		<content:encoded><![CDATA[<p>[...] 3.0, I get 50Mbps down, 5Mbps up. And I actually get it. Since I&#8217;ve posted before about the negative experiences I had with Time Warner&#8217;s RoadRunner service at a previous apartment, I&#8217;ll update it with some information about how one individual turned around my customer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abid</title>
		<link>http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/comment-page-1/#comment-51054</link>
		<dc:creator>Abid</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/#comment-51054</guid>
		<description>I pay around 70 bucks for the 20mbps connection and have the exact same issue. My connection speed this morning was 561kbps. That is waaaay off. 

Class action lawsuit? i&#039;m down</description>
		<content:encoded><![CDATA[<p>I pay around 70 bucks for the 20mbps connection and have the exact same issue. My connection speed this morning was 561kbps. That is waaaay off. </p>
<p>Class action lawsuit? i&#8217;m down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coisa</title>
		<link>http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/comment-page-1/#comment-46246</link>
		<dc:creator>Coisa</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/#comment-46246</guid>
		<description>Speed problems and issues with Times Warner Cable and Internet of NYC continue here in Queens New York.  I am at an &quot;It&#039;s all Here&quot; level WITHOUT Time Warner Phone Service.  Per customer service I am at the highest tier level of service and my Internet speed should be minimum at 10 mps or better.

Ya, sure, like from midnight to 8 am or 9 am I get 20 to 25 mps, At 9 am on the service gets continually slower until from 5 pm to when it becomes less than 3 mps (its 6 pm now and I am getting 2.1 mps in 5 tests in 30 minutes).

From 7 pm to midnight the Time Warner Cable of NYC Internet speed rates service can average less than 900 kps to 1.5 mps over 30 minutes of multiple tests.  This happens every day.

I had to have the cable modem replaced a few months ago.  The TW technician says that Time Warner now has about 10 Internet speed &#039;service levels&#039;  although they are not announced - consumers are not fairly informed. (The Time Warner Cable of NYC for New York and New Jersey lists 3 levels)

It&#039;s time to reduce my Time Warner cable internet and cable subscription level to &#039;Standard&#039; where they promise 10 MPS.  10 MPS I can deal with in the early AM.  The speed degradation thought the day probably is not worse.</description>
		<content:encoded><![CDATA[<p>Speed problems and issues with Times Warner Cable and Internet of NYC continue here in Queens New York.  I am at an &#8220;It&#8217;s all Here&#8221; level WITHOUT Time Warner Phone Service.  Per customer service I am at the highest tier level of service and my Internet speed should be minimum at 10 mps or better.</p>
<p>Ya, sure, like from midnight to 8 am or 9 am I get 20 to 25 mps, At 9 am on the service gets continually slower until from 5 pm to when it becomes less than 3 mps (its 6 pm now and I am getting 2.1 mps in 5 tests in 30 minutes).</p>
<p>From 7 pm to midnight the Time Warner Cable of NYC Internet speed rates service can average less than 900 kps to 1.5 mps over 30 minutes of multiple tests.  This happens every day.</p>
<p>I had to have the cable modem replaced a few months ago.  The TW technician says that Time Warner now has about 10 Internet speed &#8216;service levels&#8217;  although they are not announced &#8211; consumers are not fairly informed. (The Time Warner Cable of NYC for New York and New Jersey lists 3 levels)</p>
<p>It&#8217;s time to reduce my Time Warner cable internet and cable subscription level to &#8216;Standard&#8217; where they promise 10 MPS.  10 MPS I can deal with in the early AM.  The speed degradation thought the day probably is not worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer Raza</title>
		<link>http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/comment-page-1/#comment-45894</link>
		<dc:creator>Sameer Raza</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/#comment-45894</guid>
		<description>I live in Youngstown, OH. I&#039;ve been experiencing bad internet speed. I&#039;ve called four times and I&#039;ve to go through the same procedures everytime- Customer support, technical support, national helpdesk and finally third level tech support. They all say that there is no problem at their end. They ask me to run two different kinds of speed test and its always less than half the speed that I should get. 

So, they send a technician and he replaces the modem. In the past four weeks they have replaced the modem twice and still the problem lingers. 

What a shame!</description>
		<content:encoded><![CDATA[<p>I live in Youngstown, OH. I&#8217;ve been experiencing bad internet speed. I&#8217;ve called four times and I&#8217;ve to go through the same procedures everytime- Customer support, technical support, national helpdesk and finally third level tech support. They all say that there is no problem at their end. They ask me to run two different kinds of speed test and its always less than half the speed that I should get. </p>
<p>So, they send a technician and he replaces the modem. In the past four weeks they have replaced the modem twice and still the problem lingers. </p>
<p>What a shame!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Clark</title>
		<link>http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/comment-page-1/#comment-45367</link>
		<dc:creator>Max Clark</dc:creator>
		<pubDate>Mon, 19 Jan 2009 20:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/#comment-45367</guid>
		<description>Alright, this is stupid. I pay for 8 Mbps service, and I&#039;ve got 2 downloads running right now. 700 Mb file, 40 Kb/s average.  The other is a BitTorrent: 65 Kb/s. I mean, And what&#039;s really stupid: Both of my routers and my modem: full blast. I get 5-6 second lag on Brawl. It&#039;s stupid.</description>
		<content:encoded><![CDATA[<p>Alright, this is stupid. I pay for 8 Mbps service, and I&#8217;ve got 2 downloads running right now. 700 Mb file, 40 Kb/s average.  The other is a BitTorrent: 65 Kb/s. I mean, And what&#8217;s really stupid: Both of my routers and my modem: full blast. I get 5-6 second lag on Brawl. It&#8217;s stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Lee Speaken</title>
		<link>http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/comment-page-1/#comment-43448</link>
		<dc:creator>Frank Lee Speaken</dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/#comment-43448</guid>
		<description>There seems to be HUGE amounts of mis-information and a total lack of understanding of what trace routes mean, and what ping time and packet loss truely mean accross hops to a destination. It would help if you understood what these things truely reflect prior to making poor assumptions based on a lack of knowledge of what you are looking at.
  You need to totally ignore &quot;hops&quot; along the way to your destination and focus on the responses to your destination. IE: Those routers are not your destination, and don&#039;t give any thought to dropping your packets, not responding, or waiting long periods of time to respond to pings. Why you ask??? That is because the purpose of the router is not to respond to ping requests, end of story. In fact, counting hops in general is silly, mainly because most routers are set to be transparent and will never show as a hop in the first place especially inside the confines of your ISP and the confines of the ISP of your destination. Why??? Because the ISP Network Admins don&#039;t want them responding, because of silly script kiddies DDOS attacks among other things. 
  As an example....  If you see ping responses from a destination of 35ms, but one of the routers along the way responses at 350ms....  IGNORE IT! There is nothing wrong other than the router is busy &quot;routing&quot;, and doesn&#039;t care enough to respond quickly.
  What if I see hops, but they never respond...  you see * * *. Guess what, nothing is wrong, the admin probably told the router to ignore your silly pings and not respond. It is only the destination response that matters.
  It is very possible your ISP may have a CMTS, and several routers, switches, and optical gear between you and the edge device. Guess what, you may only see that entire path as one hop, although you crossed 15 different devices.
  One more thing....  when you run a speedtest, you should only judge the speed of our ISP based on results within their network, not accross the Country and through 3 different peer networks and the network of a destination address. They don&#039;t control those, duh!
  You should also run multiple tests over 20 minutes, to insure that you are not getting poor results based on utilization of the speedtest server itself, or the link it rides. Alot of speedtest servers still sit on 100Mbps links. 5 20Mbps tests, and the next one is skewing the results for everyone.
  Last item before I let you whiny kids out of class. If you are gonna cry and post screenshots, include a screenshot of the traffic monitor on your desktop. Just so everyone knows if your not getting poor results because of streaming porn or latest pirated movie via torrent.

Class is out of session!!!</description>
		<content:encoded><![CDATA[<p>There seems to be HUGE amounts of mis-information and a total lack of understanding of what trace routes mean, and what ping time and packet loss truely mean accross hops to a destination. It would help if you understood what these things truely reflect prior to making poor assumptions based on a lack of knowledge of what you are looking at.<br />
  You need to totally ignore &#8220;hops&#8221; along the way to your destination and focus on the responses to your destination. IE: Those routers are not your destination, and don&#8217;t give any thought to dropping your packets, not responding, or waiting long periods of time to respond to pings. Why you ask??? That is because the purpose of the router is not to respond to ping requests, end of story. In fact, counting hops in general is silly, mainly because most routers are set to be transparent and will never show as a hop in the first place especially inside the confines of your ISP and the confines of the ISP of your destination. Why??? Because the ISP Network Admins don&#8217;t want them responding, because of silly script kiddies DDOS attacks among other things.<br />
  As an example&#8230;.  If you see ping responses from a destination of 35ms, but one of the routers along the way responses at 350ms&#8230;.  IGNORE IT! There is nothing wrong other than the router is busy &#8220;routing&#8221;, and doesn&#8217;t care enough to respond quickly.<br />
  What if I see hops, but they never respond&#8230;  you see * * *. Guess what, nothing is wrong, the admin probably told the router to ignore your silly pings and not respond. It is only the destination response that matters.<br />
  It is very possible your ISP may have a CMTS, and several routers, switches, and optical gear between you and the edge device. Guess what, you may only see that entire path as one hop, although you crossed 15 different devices.<br />
  One more thing&#8230;.  when you run a speedtest, you should only judge the speed of our ISP based on results within their network, not accross the Country and through 3 different peer networks and the network of a destination address. They don&#8217;t control those, duh!<br />
  You should also run multiple tests over 20 minutes, to insure that you are not getting poor results based on utilization of the speedtest server itself, or the link it rides. Alot of speedtest servers still sit on 100Mbps links. 5 20Mbps tests, and the next one is skewing the results for everyone.<br />
  Last item before I let you whiny kids out of class. If you are gonna cry and post screenshots, include a screenshot of the traffic monitor on your desktop. Just so everyone knows if your not getting poor results because of streaming porn or latest pirated movie via torrent.</p>
<p>Class is out of session!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Pearson</title>
		<link>http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/comment-page-1/#comment-43355</link>
		<dc:creator>Robert Pearson</dc:creator>
		<pubDate>Tue, 18 Nov 2008 21:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/#comment-43355</guid>
		<description>This is all very interesting.  I live in Tribeca, and my neighbor and I fought with TW for months over intermittent slow-downs; took days off from work to wait for five different levels of techies who knew nothing.  What I&#039;ve discovered since stumbling on this series of posts are that their speedtest is also bogus.  I just got 6900 from them when speakeasy is consistently showing speeds one half or one third of TW&#039;s. I also just got 1900 from another site.
Somebody should consider a class action lawsuit.  Can&#039;t wait for FIOS.</description>
		<content:encoded><![CDATA[<p>This is all very interesting.  I live in Tribeca, and my neighbor and I fought with TW for months over intermittent slow-downs; took days off from work to wait for five different levels of techies who knew nothing.  What I&#8217;ve discovered since stumbling on this series of posts are that their speedtest is also bogus.  I just got 6900 from them when speakeasy is consistently showing speeds one half or one third of TW&#8217;s. I also just got 1900 from another site.<br />
Somebody should consider a class action lawsuit.  Can&#8217;t wait for FIOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/comment-page-1/#comment-40484</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/#comment-40484</guid>
		<description>Hi, my Sister is experiencing the EXACT same problems.  She lives in California and I bought her a new computer recently. She has continued inconsistent connection. TimeWarner will not admmitit is their RoadRunner Serivce and telling us it is the PC so Dell came out and noticed TimeWarner had not sinc the modem to their system so that was that. Well back to the same thing AGAIN. We have spent countless HOURS onthe phone and have had them come out atl least 4 times. Suggestions???</description>
		<content:encoded><![CDATA[<p>Hi, my Sister is experiencing the EXACT same problems.  She lives in California and I bought her a new computer recently. She has continued inconsistent connection. TimeWarner will not admmitit is their RoadRunner Serivce and telling us it is the PC so Dell came out and noticed TimeWarner had not sinc the modem to their system so that was that. Well back to the same thing AGAIN. We have spent countless HOURS onthe phone and have had them come out atl least 4 times. Suggestions???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NevDull</title>
		<link>http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/comment-page-1/#comment-40357</link>
		<dc:creator>NevDull</dc:creator>
		<pubDate>Tue, 30 Sep 2008 04:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/#comment-40357</guid>
		<description>I have to say that I&#039;m pretty happy with the ADSL2 8/1 service, though it&#039;s expensive.  Regarding TV, I have a Mac Mini connected to my 40&quot; 1080p LCD TV, and Hulu full-screen isn&#039;t horrible, though it&#039;s obviously not like watching HD, even the way TW compresses the hell out of some of it.</description>
		<content:encoded><![CDATA[<p>I have to say that I&#8217;m pretty happy with the ADSL2 8/1 service, though it&#8217;s expensive.  Regarding TV, I have a Mac Mini connected to my 40&#8243; 1080p LCD TV, and Hulu full-screen isn&#8217;t horrible, though it&#8217;s obviously not like watching HD, even the way TW compresses the hell out of some of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimmyN</title>
		<link>http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/comment-page-1/#comment-40248</link>
		<dc:creator>JimmyN</dc:creator>
		<pubDate>Sun, 28 Sep 2008 23:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevdull.com/2008/01/25/horrible-roadrunner-performance-shame-on-time-warner-cable-of-new-york-city/#comment-40248</guid>
		<description>I am just about to move to Manhattan.  Am I better off to get the Speakeasy DSL at 6/768 then to take my chances with TWC advertised?  What about using Earthlink?  Is Earthlink the same service on the same system, i.e., unreliable?

Do you konw of TV over internet services so that I could justify getting the faster Speakeasy DSL2 and not get cable at all.  Thanks,

JimmyN</description>
		<content:encoded><![CDATA[<p>I am just about to move to Manhattan.  Am I better off to get the Speakeasy DSL at 6/768 then to take my chances with TWC advertised?  What about using Earthlink?  Is Earthlink the same service on the same system, i.e., unreliable?</p>
<p>Do you konw of TV over internet services so that I could justify getting the faster Speakeasy DSL2 and not get cable at all.  Thanks,</p>
<p>JimmyN</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.269 seconds -->
